Apple Orchard Development Services





Early Returns
Start harvesting in just 3 years
Higher Yield
3–4x compared to traditional orchards.
Combining advanced technologies, the right apple varieties, and expert guidance, we are orchard developer in Uttarakhand, Himachal Pradesh, and Jammu and Kashmir. We believe HDP apple orchards are the future of fruit production. Unlike traditional orchards, HDP isn’t just farming—it’s smarter, faster, and more profitable.
Scientific Farming
Precision irrigation, pest control, and training.
Market Demand
Premium varieties with assured buyers.
How We Establish HDP Apple Orchards
We follow a step-by-step process to ensure your orchard thrives
🌍
Site Selection & Soil Testing
Choosing the right land and analyzing soil health.
🌡️
Climate & Variety Match
Selecting apple varieties best suited to your local climate.
📐
Layout & Planting Design
Scientific spacing and orchard mapping for optimal yield.
💧
Infrastructure Setup
Drip irrigation, trellis, anti-hail nets, and fencing for protection and growth.
🌱
Planting & Training
Using high-quality planting material under expert supervision.
✂️
Post-Plantation Care
Regular monitoring, pruning, and integrated pest management.
Orchard Installation & Development – Cost Estimate
| Cost Component | 0.25 Acre (₹) | 0.5 Acre (₹) | 1 Acre (₹) |
|---|---|---|---|
| Land Preparation / Development | 11,800 | 60,000 | 1,00,000 |
| Plantation (Labour & Execution) | 2,000 | 5,000 | 15,000 |
| Planting Material (M9 Rootstock) | 2,12,500 | 4,25,000 | 8,50,000 |
| Trellis System with Installation | 1,25,000 | 2,40,000 | 4,50,000 |
| Drip Irrigation with Installation | 25,000 | 40,000 | 60,000 |
| Anti-Hail Net with Installation | 35,000 | 65,000 | 1,25,000 |
| Perforated Weed Mat (100 GSM) | 12,000 | 20,000 | 40,000 |
| Orchard Boundary Installation | 70,000 | 1,30,000 | 2,50,000 |
| Plant Protection Chemicals | 2,000 | 3,000 | 5,000 |
| Compost, Fertilizers & Chemicals (1 Yr) | 10,000 | 25,000 | 35,000 |
| Water Storage Tank | 5,000 | 20,000 | 40,000 |
| Cement, Reta & Bajri | 8,000 | 15,000 | 25,000 |
| Transport & Misc. Expenses | 30,000 | 30,000 | 50,000 |
| TOTAL DEVELOPMENT COST | ₹5,48,300 | ₹10,78,000 | ₹20,45,000 |
Get Inquiry
Your Growth, Our Expertise
Trusted expertise, premium varieties, modern infrastructure, and lifelong support for profitable orchards.
Call us: +91 7983380548
Mail us: info@orchardsolutions.in